Please note that the Diocesan electorate for General Synod representatives has changed in accordance with the latest Diocesan Constitution. Posts that remain unfilled after the Synod are remitted to the Bishop’s Core Group to be filled.
| House | Electorate | Name | Charge | Duration | Term |
| Bishop | The Rt Rev Dr Nicholas Bundock | ||||
| Clergy | Synod | The Rev Canon Dr Nicholas Taylor | Clarkston | 2023–2027 | Second |
| Clergy | Synod | The Rev Dr Elizabeth Breakey | Stranraer & Portpatrick | 2023–2027 | First |
| Clergy | Synod | The Rev Keith Thomasson | Troon | 2023–2027 | First |
| Clergy | Synod | The Very Rev Reuben Preston | Renfrew & Johnstone | 2024–2028 | Second |
| Clergy | Synod | Vacant | |||
| Clergy | Synod | The Rev Canon Gordon B Fyfe | Newlands | 2025-2029 | First |
| Clergy | Synod | The Rev Harriet Johnston | Kilmarnock | 2025-2029 | Second |
| Clergy | Synod | The Rev Matthew Little | Hamilton & Uddingston | 2025-2029 | Second |
| Clergy | Synod | The Rev Alison Mathew | King’s Park | 2025-2029 | First |
| Clergy | Synod | The Rev Dawn Matthew | Challoch & New Galloway | 2025-2029 | First |
| Clergy | Synod | The Rev Martyn Trembath | Ayr | 2025-2029 | Second |
| Laity | Synod | Mrs Gerry Ewan | Challoch | 2022–2026 | First |
| Laity | Synod | Mr Nigel Rayner | Troon | 2022–2026 | First |
| Laity | Synod | Miss Trudy Hill | East End Episcopal Churches | 2023–2027 | Second |
| Laity | Synod | Mrs Jan Whiteside | Newlands | 2024–2028 | Second |
| Laity | Synod | Ms Jenny Whelan | Newlands | 2024–2028 | First |
| Laity | Synod | Mr Rob Thain | Lanark | 2024–2028 | First |
| Laity | Synod | Mrs Fiona McCulloch | Bishopbriggs | 2024–2028 | First |
| Laity | Synod | Mr Ray Gascoigne | Cumbernauld | 2025-2029 | Second |
| Laity | Synod | Mr Petko Marinov | Maybole | 2025-2029 | Second |
| Laity | Synod | Ms Morag O’Neill | Dumbarton | 2025-2029 | Second |
| Laity | Synod | Mr Reuben Thomasson | Troon | 2025-2029 | First |
| Clergy Alt | Bishop’s Core Group | The Rev Alison Hudson | Kirkcudbright & Gatehouse of Fleet | Annual | |
| Clergy Alt | Bishop’s Core Group | TBC | Annual | ||
| Clergy Alt | Bishop’s Core Group | TBC | Annual | ||
| Clergy Alt | Bishop’s Core Group | TBC | Annual | ||
| Laity Alt | Synod | Becky Fleming | Maybole | Annual | |
| Laity Alt | Synod | Paul Hindle | Lenzie | Annual | |
| Laity Alt | Synod | Kristin Cheyne | Hamilton | Annual | |
| Laity Alt | Bishop’s Core Group | TBC | Annual |
